Description
Acer Swift 3 14″ FHD Laptop Core I7 | 8GB Ram & 512GB SSD | Silver | NX.ABLEK.004
PROCESSOR | |
---|---|
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Processor frequency | 2.8 GHz |
Processor model | i7-1165G7 |
Processor cores | 4 |
Configurable TDP-up frequency | 2.8 GHz |
Configurable TDP-up | 28 W |
Processor generation | 11th gen Intel Core i7 |
MEMORY | |
Internal memory type | LPDDR4x-SDRAM |
Internal memory | 8 GB |
DISPLAY | |
Display diagonal | 14 inch |
Panel type | IPS |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
GRAPHICS | |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
STORAGE | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD interface | PCI Express |
Card reader integrated | N |
Storage media | SSD |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Bluetooth version | 5.0 |
PORTS & INTERFACES | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Number of microphones | 2 |
CAMERA | |
Front camera | Y |
Front camera resolution | 1280 x 720 pixels |
KEYBOARD | |
Numeric keypad | N |
Keyboard layout | QWERTY |
Keyboard backlit | Y |
Pointing device | Touchpad |
Keyboard language | UK English |
SOFTWARE | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
BATTERY | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt-hours) | 48 Wh |
Battery life (max) | 11 h |
WEIGHT & DIMENSIONS | |
Weight | 1.2 kg |
Height | 15.9 mm |
Depth | 212.2 mm |
Width | 322.8 mm |
POWER | |
AC adapter power | 65 W |
SECURITY | |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Fingerprint reader | Y |
Password protection | Y |
Reviews
There are no reviews yet.