Description
Asus Vivobook 15.6″ Full HD Laptop Intel Pentium | 4GB Ram & 128GB SSD | Silver | X515JA-EJ2229TS
Operating System | Windows 10 Home in S Mode – ASUS recommends Windows 10 Pro for business |
Office | Microsoft 365 Personal 1-year included.*
*Activation required with 6-months of Windows activation date. |
LCD cover-material | Plastic |
LCD cover-color | Transparent Silver |
Top case-material | Plastic |
Top case-color | Transparent Silver |
Bottom case-material | Plastic |
Bottom case-color | Transparent Silver |
Military grade | N/A |
Touch Panel | N/A |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
IPS-level | |
Panel power consumption | |
Response time | |
Refresh rate | |
Brightness | 200nits |
Peak Brightness | |
Color gamut | 45% NTSC color gamut |
Contrast ratio | |
VESA CERTIFIED Display HDR | |
Color depth | N/A for non-OLED |
Pantone | N/A |
Glare | Anti-glare display |
Low blue light | |
TÜV Rheinland-certified | |
SGS Eye Care Display | |
Screen-to-body ratio | 83 % |
Intel Athena Program | |
Processor | Intel® Pentium® Gold 6805 Processor 1.1 GHz (4M Cache, up to 3.0 GHz, 2 cores) |
On board processor (PAD) | |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® UHD Graphics |
Graphics | |
VRAM | N/A |
How to upgrade memory | Upgradable Need to remove bottom/top case |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×2 1x STD 2.5” SATA HDD |
Total System Memory | 4GB DDR4 on board |
On board memory | 4GB DDR4 on board |
On board memory (PAD) | |
DIMM Memory | |
Storage | 128GB M.2 NVMe™ PCIe® 3.0 SSD |
SSD Cache | |
EMMC (PAD) | |
AI | |
Optical Drive | |
Front-facing camera | VGA camera |
Rear-facing camera | |
World-facing camera | |
Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 |
on board Wireless | |
Wireless (PAD) | |
3G/4G | |
NumberPad | |
ScreenPad™ | N/A |
FingerPrint | N/A |
I/O ports | 1x HDMI 1.4 1x Headphone/Headset 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A N/A |
Audio | SonicMaster Built-in speaker Built-in microphone |
Sensors | |
Voice control | with Cortana support |
AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 37WHrs, 2S1P, 2-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 36.02 x 23.49 x 1.99 ~ 1.99 cm |
Tablet Dimension (WxHxD) | |
Weight (with Battery) | 1.80 kg |
Weight (without Battery) | 1.70 kg |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) McAfee LiveSafe™ 30-day trial Security Lock |
MyASUS feature | AppDeals System diagnosis Battery health charging Splendid |
Built-in Apps | McAfee MyASUS |
Reviews
There are no reviews yet.