Liebherr Side by Side Combination Fridge Freezer Plus No Frost - Steel | SFNsfe 5227 + SRsfe 5220
Liebherr Side by Side Combination Fridge Freezer Plus No Frost - Steel | SFNsfe 5227 + SRsfe 5220
NoFrost
When you open your freezer, you want to see frozen food – and certainly not ice and frost. NoFrost protects the freezer compartment from unwanted icing, which consumes a lot of energy and can be expensive. NoFrost means no more tedious and time-consuming defrosting of the freezer compartment, more time for other things – and saving money.
EasyFresh
The guarantee of market freshness in the home is our EasyFresh-Safe. Whether it’s unpackaged vegetables or fruit, this ensures optimal storage for everything. Thanks to the air-tight closure, the food causes the humidity in the safe to rise. This keeps the food fresh for a long time.
Retrofitable SmartDeviceBox
Want to be prepared for the future of the Smart Home? Your Liebherr will be happy to help. You can retrofit it with a SmartDeviceBox which will connect your Liebherr to the Internet. The SmartDeviceBox can be installed in just a few steps and will open up the whole world of digital possibilities to you today.
Touch display
Fingertip control: the touch display enables easy and intuitive operation of your Liebherr. All functions are clearly arranged on the display. By gently tapping a finger, for example, you can easily select the functions or check the current temperature of your refrigerator.
SteelFinish
Do you love cool elegance in your kitchen? If yes, then a Liebherr with a SteelFinish surface is just for you. The colaminate material with vertical brush effect looks very similar to stainless steel, is robust and easy to clean. The painted silver-coloured side walls complement the elegant look perfectly.
Recessed grip
Special and functional: You can open the appliance very easily using the vertically integrated and ergonomically fitted handle. Additionally, the modern and puristic design fits perfectly into your hands-free kitchen.
| Model type | Freestanding freezer with NoFrost |
|---|---|
| GTIN | 4016803056133 |
| Series | Plus |
| Energy efficiency class | E |
|---|---|
| Energy consumption in 24h | 0.679 kWh / 24h |
| Energy consumption per year | 248 kWh/a |
| Climate class | SN-T |
| Noise level | 38 dB |
| Sound emission class | C |
| Connection rating | 1.3 A 264.6 W |
| Voltage | 220-240 V ~ |
| Frequency | 50-60 Hz |
| Control | Monochrome LC display , touch display |
|---|---|
| Number of temperature zones | 1 |
| Number of regulated refrigeration circuits | 1 |
| VarioTemp | — |
| Temperature display | Freezer |
| SuperFrost | Adjustable on appliance and via app |
| Door alarm, freezing | Adjustable on appliance and via app |
| BottleTimer | Adjustable on app |
| IceCubeTimer | — |
| NightMode | — |
| Display lock | Adjustable on appliance |
| Control unit | Touch |
| Connectivity solution * | retrofittable |
| Temperature range freezer compartment | -15 °C to -28 °C |
|---|---|
| Cooling technology | NoFrost |
| Freezer compartment position | — |
| Defrosting method | automatic |
| Freezing capacity in 24 hours according to GS ** | 18.00 kg / 24h |
| No. of drawers in freezer compartment | 7 |
| of which on telescopic rails | 0 |
| FrostSafe | Drawers closed on all sides with transparent front |
| Drawer pull-out system, freezer compartment | Integrated drawer guide |
| Drawer with comfortable tilting | ✔ |
| Interior light, freezer compartment | — |
| VarioSpace | ✔ |
| SpaceBox | ✔ |
| IceMaker | No |
| IceMaker safe lighting | — |
| EasyTwist-Ice | No |
| IceTower | — |
| Ice cube tray | Ice cube tray |
| Number of ice cube trays | 1 |
| Number of water filters | 0 |
| Number of cold storage accumulators | 0 |
| Freezer tray | 1 |
| Star-rating | 4 |
| Storage time in case of fault according to GS ** | 16 h |
| InteriorFit | ✔ |
|---|---|
| Door material | SteelFinish |
| Material of adjustable shelves in the freezer compartment | — |
| Colour | Silver |
| Door colour | Steel finish |
| Side wall material | steel |
| Handle | Recessed grip (both sides, vertical, continuous) |
| EasyOpen | ✔ |
|---|---|
| Closing aid | ✔ |
| Door hinges | Left reversible |
| Door hinge replacement | Possible for customer |
| Door opening angle | 115° |
| Door seal | Replaceable |
| Height-adjustable feet | 2 |
| Transport handles | Front and rear |
| Transport castors at back | ✔ |
| Ventilation | Front ventilation |
| Connector cable (length) | 2,100 mm |
| Model type | Refrigerator with EasyFresh |
|---|---|
| GTIN | 4016803057796 |
| Series | Plus |
| Energy efficiency class | E |
|---|---|
| Energy consumption in 24h | 0.337 kWh / 24h |
| Energy consumption per year | 123 kWh/a |
| Climate class | SN-T |
| Noise level | 36 dB |
| Sound emission class | C |
| Connection rating | 1.2 A |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Control | Monochrome LC display , touch display |
|---|---|
| Number of temperature zones | 1 |
| Number of regulated refrigeration circuits | 1 |
| Temperature display | Refrigerator |
| SuperCool | Adjustable on appliance and via app |
| Door alarm, cooling | Adjustable on appliance and via app |
| NightMode | Adjustable on app |
| Display lock | Adjustable on appliance |
| Control unit | Touch |
| Connectivity solution * | retrofittable |
| Adjustable temperature range, refrigerator compartment | +2 °C to +9 °C |
|---|---|
| Refrigerator compartment climate zones | EasyFresh with universal drawer |
| with SoftTelescopic | — |
| Defrosting method | automatic |
| FreshAir filter | in valve |
| Pull-out system drawer, refrigerator compartment | Integrated drawer guide |
| Illumination cooling compartment | LED ceiling lighting |
| Number of storage shelves, refrigerator compartment | 7 |
| Of which separable | 1 |
| of which height-adjustable | 6 |
| VarioSafe | ✔ |
| InfinitySpring | — |
| Bottle storage | Bottle rack |
| Bottle rack | 2 |
| Number of can racks | 2 |
| VarioBox | — |
| VarioBoxes | 0 |
| Butter dish | — |
| Egg tray | 10 eggs |
| Storage rack | Bottle and can rack |
| Height-adjustable inner door shelf | Gradual adjustment |
| InteriorFit | ✔ |
|---|---|
| Dry rear panel | — |
| Material dry back wall | — |
| Inner door décor | — |
| Material door shelves | Plastic |
| Storage shelf material, refrigerator compartment | Glass |
| Door material | SteelFinish |
| Colour | Silver |
| Door colour | Steel finish |
| Side wall material | steel |
| Handle | Recessed grip (both sides, vertical, continuous) |
| Closing aid | ✔ |
|---|---|
| Door hinges | Right reversible |
| Door hinge replacement | Possible for customer |
| Door opening angle | 115° |
| Door seal | Replaceable |
| Height-adjustable feet | 2 |
| Transport handles | Front and rear |
| Transport castors at back | ✔ |
| Ventilation | Front ventilation |
| Connector cable (length) | 2,000 mm |
| Exterior dimensions: height/width/depth | 185.5 / 59.7 / 67.5 cm |
|---|---|
| Height / Width / Depth (with packaging) | 1,927.0 / 615.0 / 767.0 mm |
| Weight (without packaging) | 68.1 kg |
| Weight (with packaging) | 73.2 kg |
| Total volume ** | 399 l |
| Volume, refrigerator compartments | 399 l |




