HP 14" T1A Refurbished Laptop Core i7 | 4GB Ram & 256GB SSD | Silver | EB830G8UKT001
HP 14" T1A Refurbished Laptop Core i7 | 4GB Ram & 256GB SSD | Silver | EB830G8UKT001
T1A HP EliteBook 830 G8 Refurbished. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i7, Processor model: i7-1185G7. Display diagonal: 33.8 cm (13.3"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 10 Pro. Product colour: Silver. Weight: 1.24 kg
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Premium |
| Refurbished | Yes |
| Display | |
| Display diagonal | 33.8 cm (13.3") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor manufacturer | Intel |
| Processor generation | 11th gen Intel® Core™ i7 |
| Processor family | Intel® Core™ i7 |
| Processor model | i7-1185G7 |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 4 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio | |
| Audio system | Bang & Olufsen |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Network | |
| Mobile network connection | No |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0b |
| Thunderbolt 4 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| Keyboard | |
| Numeric keypad | No |
| Island-style keyboard | Yes |
| Spill-resistant keyboard | Yes |
| Software | |
| Operating system installed | Windows 10 Pro |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 53 Wh |
| Battery weight | 204 g |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | Power on |
| Weight & dimensions | |
| Width | 307.6 mm |
| Depth | 204.5 mm |
| Height | 17.9 mm |
| Weight | 1.24 kg |