Description
Samsung 50″ 4K HDR LED Smart TV | UE50AU7100KXXU
PurColour
In this new golden age of TV, why settle for anything less than crystal clear colour TV? Samsung’s PurColour improves the quality of any image, uncovers hidden details and helps show your content’s true colours.
Crystal Processor 4K
Simply relax and enjoy all the content you love, with a 4K upscaling TV that adapts to give you the best 4K Ultra HD picture. But it doesn’t stop there. The sound adjusts to perfectly suit what you’re watching. A TV drama or the tennis, you’ll really feel part of the action.
HDR powered by HDR10+
Watch movies in striking picture detail — just as the directors intended. Samsung HDR TV technology uncovers all the finest details, even in the darkest and brightest scenes. Finally, discover what’s lurking in the shadows of a horror movie or witness the true beauty of a sun-lit scene.
Samsung Q-Symphony Lite
Ramp up the surround sound with the combined power of your Samsung TV and soundbar. Like a symphony orchestra, this simple system works in perfect harmony by synchronising TV speakers and soundbar together to play sound simultaneously from both devices. All without any complicated set-up.
Samsung TV Plus
Enjoy 100% free live and on demand content with Samsung TV Plus. Choose from news, sports, entertainment and more. No downloads, sign-up, credits cards, subscriptions or other devices required. Just tune in to Samsung TV Plus and enjoy.
*Requires internet connectio
Overview | |
---|---|
Brand | Samsung |
Type | LED TV |
Colour | Black |
Screen Technology | |
---|---|
Screen Size (Inches) | 50 |
Screen Technology | Crystal Processor 4K |
Display Resolution (Pixels) | 4K – 3,840 x 2,160 |
Certification | UHD |
HDR | HDR powered by HDR10+ |
Dolby Vision | ![]() |
HLG |
![]() |
Picture Quality | |
---|---|
Processing Rate | PQI 2000 |
Picture Enchancement | HDR powered by HDR10+ |
HDR Game Mode | ![]() |
Noise Reduction | Dolby Digital Plus |
Smart Technology | |
---|---|
Smart Platform | Smart TV powered by TIZEN |
RTE Player | ![]() |
TG4 Player | ![]() |
Now TV | ![]() |
Spotify | ![]() |
Deezer | ![]() |
Amazon Prime Video | ![]() |
Netflix | ![]() |
Youtube | ![]() |
Disney+ | ![]() |
Web Browse | ![]() |
Smart TV Services | Smart TV powered by TIZEN Discover ever more ways to enjoy TV. Only the No. 1 selling Smart TV brand* can give you access to the largest collection of 4K content and all your catch up TV apps including Disney+, Apple TV, NOW TV and RTE Player apps |
Screen Mirroring | ![]() |
Smartphone App | ![]() |
Voice Assistant | ![]() |
Alexa Compatible | ![]() |
Google Assistant Compatible | ![]() |
Connectivity | |
---|---|
WiFi? | ![]() |
Ethernet Connection | ![]() |
Bluetooth (Yes/No) | ![]() |
DLNA Certified | ![]() |
Miracast | ![]() |
Chromecast | ![]() |
No. of HDMI Connections | 3 |
USB | 1 |
HDMI ARC | ![]() |
Optical Output | ![]() |
Component | ![]() |
VGA | ![]() |
RF Aeriel Input | ![]() |
Satellite Input | ![]() |
Tuner | |
---|---|
Satellite Tuner (Yes/No) | ![]() |
Saorview Tuner | ![]() |
Electronic Programme Guide | ![]() |
Audio Technology | |
---|---|
Speakers | 2 |
Audio Power | 20W / 10W + 10W |
Sound Enhancement | Dolby Digital Plus |
Features | |
---|---|
PVR Function | ![]() |
VESA Mount | M8, 200 x 200 |
Table-top Stand | ![]() |
Other Features | Boundless Screen Motion Xcelerator Tap View Samsung Q-Symphony LITE PurColour Contrast Enhancer One Remote Control PC on TV Auto Game Mode (ALLM) Works with Samsung Health Samsung TV Plus Easy Set Up and Control (with SmartThings) Content Discovery (Universal Guide) |
Energy Consumption | |
---|---|
Energy Efficiency Class | G |
On-Mode Power Consumption | 87 |
Annual Power Consumption | 121 |
General | |
---|---|
Dimensions (with stand) (WxHxD) cm | 1116.8 x 719.1 x 250.2 |
Dimensions (without stand) (WxHxD) cm | 1116.8 x 644.2 x 59.9 |
Weight (Kg) | 11.6 |
Manufacturer Warranty | 1 Yr |
Reviews
There are no reviews yet.